| | faeriebritches | | 15 | 193 |
| | Saba | | 9 | 114 |
| | BarefootGardener | | 9 | 160 |
| | All4heather | | 9 | 142 |
| | RiverRock | | 6 | 113 |
| | BarefootGardener | | 6 | 90 |
| | missg | | 11 | 121 |
| | Saba | | 12 | 112 |
| | Saba |
06-29-2009 12:52 PM
by Saba | 5 | 98 |
| | Pushin-up-Daisies | | 5 | 95 |
| | Granny | | 15 | 227 |
| | dustin | | 1 | 87 |
| | Mandy | | 32 | 381 |
|  | beautifulbay | | 22 | 315 |
| | GARDEN GUY | | 31 | 464 |
| | danato | | 8 | 102 |
| | needmoresoil | | 7 | 267 |
| | stevenbick | | 16 | 263 |
| | angmf2233 | | 4 | 99 |
| | mickeys_rose | | 8 | 104 |
|  | angmf2233 |
06-20-2009 01:45 AM
by Saba | 3 | 93 |
| | gardeningmom | | 28 | 243 |
| | trudy |
06-19-2009 04:29 PM
by trudy | 2 | 99 |
| | Jake |
06-19-2009 10:33 AM
by Jake | 16 | 195 |
| | GARDEN GUY | | 28 | 2,329 |
| | faeriebritches | | 9 | 128 |
| | aladyfish | | 3 | 104 |
| | Pushin-up-Daisies | | 9 | 114 |
| | Pushin-up-Daisies |
06-18-2009 01:03 AM
by Saba | 17 | 232 |
| | dcketcham | - | - | - |
| | BarefootGardener | | 4 | 90 |
| | BarefootGardener | | 2 | 88 |
| | righthandgirl | | 2 | 73 |
| | 1H4J | | 4 | 106 |
| | mickeys_rose | | 2 | 78 |
| | angmf2233 |
06-14-2009 07:18 PM
by Saba | 13 | 138 |
|  | angmf2233 | | 16 | 172 |
|  | dancer36 | | 3 | 93 |
| | snowmm | | 7 | 105 |
|  | Sheila K |
06-12-2009 07:38 PM
by Mandy | 1 | 85 |
| | angmf2233 | | 5 | 86 |
| | bhscarlett | | 19 | 269 |
| | Pushin-up-Daisies | | 3 | 68 |
| | Pushin-up-Daisies | | 0 | 73 |
| | bhscarlett | | 13 | 146 |