| | jocelynavon | | 31 | 75,818 |
|  | Bernard | | 18 | 8,856 |
|  | zuzu's petals | | 2 | 7,763 |
|  | gone_tropical | | 5 | 7,640 |
|  | Bernard | | 2 | 6,902 |
|  | tsilentseed | | 51 | 5,133 |
| | zuzu's petals | | 0 | 1,444 |
|  | Bernard | | 2 | 1,382 |
|  | Bernard | | 0 | 8,047 |
| |
| | tomsrosebud | | 243 | 4,581 |
| | treehuggermomma | | 0 | 16 |
| | rugosaswanted | | 6 | 152 |
| | carmelita33 | | 0 | 28 |
| | RiverRock | | 4 | 72 |
| | senjanevada | | 2 | 47 |
| | RiverRock | | 80 | 1,101 |
| | senjanevada | | 12 | 148 |
| | Sstrouth | | 6 | 167 |
| | garden_love | | 5 | 180 |
| | treehuggermomma | | 0 | 15 |
| | [Both Wanted/Offering] iris ashly |
05-21-2013 05:05 AM
by ashly | 6 | 144 |
| | cinnie0 | | 2 | 44 |
| | senjanevada | | 10 | 300 |
| | cinnie0 | | 0 | 23 |
| | pammy | | 5 | 114 |
|  | monksblend | | 284 | 3,002 |
| | cinnie0 | | 5 | 135 |
| | MamaDawna | | 313 | 6,178 |
| | RiverRock |
05-19-2013 03:53 PM
by deb_b | 1 | 55 |
| | RiverRock | | 12 | 153 |
| | seedman2 | | 3 | 101 |
| | Remy101 | | 16 | 209 |
| | Nonnie | | 0 | 50 |
| | Xeolyte | | 4 | 84 |
| | RiverRock |
05-15-2013 11:42 AM
by deb_b | 6 | 82 |
| | englishpea |
05-15-2013 05:57 AM
by Diane | 3 | 86 |
| | Katie297 |
05-13-2013 05:54 PM
by ashly | 8 | 239 |
| | phonewoman59 | | 3 | 100 |
| | aaa3a | | 1 | 82 |
| | brenbren | | 0 | 58 |
| | cicindy9 |
05-10-2013 08:07 AM
by deb_b | 5 | 101 |
| | peanutcactus | | 14 | 155 |
| | mintygirl | | 6 | 157 |
| | captmicha | | 7 | 168 |
|  | Sheila K | | 4 | 235 |
| | Blueslover56 | | 3 | 957 |
| | deb_b | | 15 | 196 |
| | hobbytown | | 1 | 84 |
| | deb_b |
05-06-2013 09:56 AM
by deb_b | 0 | 56 |
| | garden_love | | 0 | 36 |
|  | englishpea | | 3 | 90 |
| | englishpea | | 0 | 31 |
|  | englishpea | | 5 | 100 |
|  | dj54 |
05-04-2013 03:54 PM
by dj54 | 4 | 61 |